NATIONAL INSTITUTE OF WIND ENERGY
भारत सरकार | GOVERNMENT OF INDIA
  • Skip to Main Content
  • Site Map


  • Facebook Twitter
NIWE Logo

NATIONAL INSTITUTE OF WIND ENERGY

Ministry of New and Renewable Energy, Government of India

Indian Emblem
Azadi Ka Amrit Mahotsav Logo
  • Home
  • About Us
    • Director's Message
    • Background
    • Charter
    • Organizational Chart
    • Quality Policy
    • Management System Certificate
    • Staff Profile
  • Departments
    • Research And Development
    • Certification And Information Technology
    • Standards & Regulation
    • Testing
    • Wind Resource Assessment
    • Offshore Wind Development
    • Skill Development & Training
    • Finance & Administration
  • Media
    • Awards
    • Citizen Charter
    • Gallery
    • Events
  • Services
  • Careers
  • Tenders
  • RTI
  • Documents
    • General Information
    • Newsletter
    • Annual Reports
    • Technical Reports
    • Revised Guidelines For Wind Power Project
    • Wind Power Policy
    • WEG Installation
    • Related Links
    • Records Retention Schedule
    • FAQS
  • Contact Us
  • WEG Installation Details India - year Wise

    1. Home
    2. Documents
    3. Weg Installation
    4. WEG Installation Details India - year Wise

    STATE-WISE & YEAR-WISE WIND POWER INSTALLED CAPACITY(MW)

    (UP TO March 2022)

     

      STATE Upto 31.03.2002 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    1 Andhra Pradesh 93.20 0.00 6.20 21.80 0.45 0.08 0.00 0.00 13.60 55.40 54.05 202.10 298.50 285.20 362.50 2187.45 344.10 123.50 2.00 4.2 0.0
    2 Gujarat 181.40 6.20 28.90 51.50 84.60 283.95 616.36 313.60 297.13 312.80 789.85 208.30 279.80 190.73 385.65 1392.00 272.80 459.65 1468.45 1020.3 647.4
    3 Karnataka 69.30 55.60 84.90 201.50 143.80 265.95 190.30 316.00 145.40 254.05 206.65 201.65 183.00 320.10 240.30 882.30 758.00 86.50 95.70 148.0 192.3
    4 Kerala 2.00 0.00 0.00 0.00 0.00 0.00 8.50 16.50 0.75 7.35 0.00 0.00 0.00 0.00 8.40 8.40 1.00 0.00 10.00 0.00 0.0
    5 Madhya Pradesh 23.20 0.00 0.00 6.30 11.40 16.40 130.39 25.10 16.60 46.50 100.50 9.60 37.40 456.30 1291.90 356.70 22.10 0.00 0.00 0.00 0.0
    6 Maharashtra 400.30 2.00 6.20 48.80 545.10 485.30 268.15 183.00 138.85 239.05 416.50 288.55 1074.00 350.45 220.65 117.55 12.60 10.20 206.20 0.00 12.5
    7 Rajasthan 16.10 44.60 117.80 106.30 73.27 111.75 68.95 199.60 350.00 436.70 545.65 615.50 98.80 523.50 687.90 287.70 16.00 2.00 0.00 27.1 0.0
    8 Tamil Nadu 877.00 133.60 371.20 675.50 875.55 577.90 380.67 431.10 602.22 997.40 1083.46 174.60 107.38 185.50 197.15 247.58 335.64 771.82 335.44 303.7 258.3
    9 Telangana 1.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.70 23.10 0.00 27.30 0.00 0.00 0.0
    9 Others 4.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
      Total 1667.90 242.00 615.20 1111.70 1716.17 1742.05 1663.32 1484.90 1564.55 2349.25 3196.66 1700.30 2078.88 2311.78 3334.15 5364.78 1762.24 1480.97 2117.79 1503.30 1110.5
                                                 
      Cummulative 1667.9 1909.9 2525.1 3636.8 5353.0 7095.0 8758.3 10243.2 11807.8 14157.0 17353.7 19054.0 21132.9 23444.7 26778.8 32143.6 33905.8 35386.8 37504.6 39007.9 40118.4

     

     

      ABOUT US
    • Director General's Message
    • Background
    • Charter
    • Organizational Chart
    • Quality Policy
    • Staff Profile
      DEPARTMENTS
    • Research and Development
    • Certification & Information Technology
    • Standards & Regulation
    • Testing
    • Wind Resource Assessment
    • Offshore Wind Development
    • Skill Development & Training
    • Finance & Administration
      INFORMATION
    • General Information
    • Offshore Wind Energy Portal
    • Internship Programme for UG/PG students
    • Apprenticeship Training
    • Library
    • Careers
    • Tenders
    • Wind/Solar Data Sale
    • Calibration of Solar Instruments
    • NIWE Website Security Audit
      EVENTS
    • Global Wind Day 2022 & Silver Jubilee Celebration of NIWE
    • Gallery
    • National Training
    • Training Calendar 2025-26
    Picture 1
    Picture 2
    Picture 3
    Picture 4
    Picture 5
    Picture 6
    Picture 7
    Picture 8
    Picture 9
    Picture 10

    Website Policies | Disclaimer | Glossary | Help | Web Information Manager | Sitemap | Route Map | Tenders | Careers |

    © All Rights Reserved | Content Owned by National Institute of Wind Energy

    Last update on : Oct 16,2025

    Total Visitors: 194317