Wind Power Installed Capacity (MW) in INDIA

Home - Documents - WEG Installation - Wind Power Installed Capacity (MW) in INDIA

State Andhra Pradesh Gujarat Karnataka Kerala Madhya Pradesh Maharashtra Rajasthan Tamil Nadu West Bengal Others Total
Up to March'2002 93.2 181.4 69.3 2 23.2 400.3 16.1 877 1.1 3.2 1666.8
2002-03 0 6.2 55.6 0 0 2 44.6 133.6 0 0 242
2003-04 6.2 28.9 84.9 0 0 6.2 117.8 371.2 0 0 615.2
2004-05 21.8 51.5 201.5 0 6.3 48.8 106.3 675.5 0 0 1111.7
2005-06 0.45 84.6 143.8 0 11.4 545.1 73.27 857.55 0 0 1716.17
2006-07 0.8 283.95 265.95 0 16.4 485.3 111.9 577.9 0 0 1742.05
2007-08 0 616.36 190.3 8.5 130.39 268.15 68.95 380.67 0 0 1663.32
2008-09 0 313.6 316 16.5 25.1 183 199.6 431.1 0 0 1484.9
2009-10 13.6 197.1 145.4 0.8 16.6 138.9 350 602.2 0 0 1564.6
2010-11 55.4 312.8 254.1 7.4 46.5 239.1 436.7 997.4 0 0 2349.2
2011-12 54.1 789.9 206.7 0 100.5 416.5 545.7 1083.5 0 0 3196.7
2012-2013 202.1 208.3 201.7 0 9.6 288.5 614 174.6 0 0 1698.8
2013-2014 335.70 272.70 188.70 0 37.40 1043.10 98.60 113.50 0 0 2089.90
2014-2015 254.8 195.25 315.6 0 453.3 372.95 524.7 181.3 0 0 2297.9

Source: Indian Wind Power

Up To 31.05.2015