Home - Departments - Skill Development & Training, Infrastructure Management - Customized Training - Special Training Course on "WIND TURBINE TECHNOLOGY"
The Skill Development and Training & Infrastructure Management (SDT&IM) Division of NIWE had successfully conducted the Customized Training Course on "Wind Recourse Assessment and Software Application" specially for the employees of M/s. JSW Energy Limited, Mumbai during 28th March - 09th April 2022. The course was attended by 15 Participants.
The course was inaugurated by Dr. K. Balaraman, Director NIWE on 28th March 2022 by lighting the lamp, Kuthuvilakku after his inaugural address in the presence of Dr. P. Kanagavel, Course Coordinator, Director & Division Head of SDT&IM, Shri J.C. David Solomon, Director & Division Head of M&T and Dr. K. Boopathi, Director & Division Head of OWD, DAF & IT.
Release of Course Material |
Time | Topic | Faculty | |
0930 – 1000 | Registration | ||
28th March 2022, Monday, Day 1 | |||
1000 - 1130 | Introduction to Wind Energy and Global Wind Energy Scenario | Dr. P. Kanagavel, NIWE | |
1145 - 1315 | Overview of Wind Turbine Components | Shri. N. Rajkumar, NIWE | |
1415 - 1545 | The Aerodynamic aspects of Wind Turbine | Dr. K.V. Nagendra Gopal, IIT Madras | |
1600 - 1730 | Wind Turbine Gear Box | Shri. S. Paramasivam, NIWE | |
29th March 2022, Tuesday, Day 2 | |||
1000 - 1130 | Wind Turbine Generators and Electrical Systems | Shri. M. Saravanan, NIWE | |
1145 - 1315 | Installation and Commissioning of Wind Turbine | Shri. V. Vasudevan, Global Wind Power | |
1415 - 1545 | Control and Protection System in Wind Turbine | Shri. S. Arulselvan, NIWE | |
1600 - 1730 | Offshore Wind Power Development | Shri. B. Krishnan, NIWE | |
30th March 2022, Wednesday, Day 3 | |||
1000 - 1130 | Testing & Measurement TechniquesWind Turbine Testing & Measurement Techniques | Shri. N. Rajkumar, NIWE | |
1145 - 1315 | Type Certification of Wind Turbines | Shri. S. A. Mathew, NIWE | |
1415 - 1545 | Operation and Maintenance Aspects of Wind Farms | Shri. S. Paramasivam, NIWE | |
1600 - 1730 | Grid Integration of Wind Turbines | Dr. K. Balaraman, NIWE | |
31st March 2022, Thursday, Day 4 | |||
1000 - 1130 | Forecasting of Wind and Energy Production | Shri. A.G. Rangaraj, NIWE | |
1145 - 1315 | Economic Analysis of Wind Power Development | Dr. K. Boopathi, NIWE | |
1415 - 1545 | Wind Turbine Tower and Foundation | Dr. Rajesh Katyal, NIWE | |
1600 - 1730 | Visit to Renewable energy facilities in NIWE campus | Smt. N.V. Vinusha Lakshmi, Contract | |
01st April 2022, Friday, Day 5 | |||
1000 - 1130 | Wind Resource Assessment – An Overview | Dr. K. Boopathi, NIWE | |
1145 - 1315 | Site Selection for Wind Monitoring Stations | Dr. K. Boopathi, NIWE | |
1415 - 1545 | Wind Measurement and Instrumentation including Remote Sensing Devices | Shri T. Sankar Rao, NIWE | |
1600 - 1730 | Demonstration of LiDAR and SODAR | Shri T. Sankar Rao, NIWE | |
02nd April 2022, Saturday, Day 6 | |||
1000 - 1130 | Commissioning MET-mast- and Assembling of sensors - Practical | Shri. R. Vinod Kumar and Shri. B. Senthil Kumar, NIWE | |
1415 - 1545 | Basics of Wind Data Analysis | Shri. B. Krishnan, NIWE | |
1600 - 1730 | Long term data correction using MCP | Shri. B. Krishnan, NIWE | |
04th April 2022, Monday, Day 7 | |||
1000 - 1130 | Wind Measurement Standards IEC 61400-12-1 and Calibration of Sensors | Dr. R. Kumaravel, Wind Guard | |
1415 - 1545 | Hands on Session on Data Analysis using Windographer | Shri. J. Bastin, NIWE | |
1600 - 1730 | Discussion on Case Study Project | Shri. J. Bastin, NIWE | |
05th April 2022, Tuesday, Day 8 | |||
1000 - 1130 | Discussion and clarification of participants site issues | Shri T. Sankar Rao, NIWE | |
1415 - 1545 | Case Study Project with Raw Data – Session | Shri. J. Bastin, NIWE | |
1600 - 1730 | Discussion on Data Analysis Software | Dr. K. Boopathi and Shri. J. Bastin, NIWE | |
06th April 2022, Wednesday, Day 9 | |||
1000 - 1130 | Introduction to Wind flow modelling using linear and Non- linear tools | Dr. K. Boopathi, NIWE | |
1415 - 1545 | Wind Farm Layout Design and Energy Yield Estimation | Shri. J. Bastin, NIWE | |
1600 - 1730 | Application of Satellite Data in WRA | Shri. J. Bastin, NIWE | |
07th April 2022, Thursday, Day 10 | |||
1000 - 1315 | Wind Flow Modelling – Input Preparation | Dr. K. Boopathi and Shri. J. Bastin, NIWE | |
1415 - 1730 | Energy Yield Estimation using WindSim – Wind Flow Linear Modelling – Practical Session | Dr. K. Boopathi and Shri. J. Bastin, NIWE | |
08th April 2022, Friday, Day 11 | |||
1000 - 1545 | Case Study Project – Session | Shri. J. Bastin and Shri. B. Krishnan, NIWE | |
1600 - 1730 | Indian Wind Energy Policies and Schemes | Dr. P. Kanagavel, NIWE | |
09th April 2022, Saturday, Day 12 | |||
1000 - 1315 | Case Study Project – Result discussions and corrections | Guide’s Dr. K. Boopathi, NIWE Shri A. Hari Bhaskaran, NIWE Shri. J. Bastin, NIWE Shri. B. Krishnan, NIWE | |
1415 - 1600 | Evaluation / Assessment / Feedback / Valedictory Function |
Dr. P. Kanagavel, Course Coordinator, Director & Head, SDT & IM Division along with Dr. K. Boopathi, Director & Head, OWD, DAF & IT Division, NIWE, Shri. J. Bastin, Deputy Director (Technical) & Unit Chief, OWD & DA Divsion & Shri B. Krishnan, Assistant Director (Technical). OWD & DA Divsion distributed the Course Certificates to all the participants during the valedictory Function. Few participants shared their feedback in the valedictory function and appreciated the quality of lectures and practical sessions.