Home - Departments - Skill Development & Training, Infrastructure Management - Customized Training - Special Training Course on "WIND TURBINE TECHNOLOGY"
The Skill Development and Training & Infrastructure Management (SDT&IM) Division of NIWE has successfully conducted the Special Training Courses on Wind Turbine Technology specially for the Students of Renewable Energy, Post Graduate Diploma Course (PGDC) of National Power Training Institute, Faridabad. (NPTI) during 25th July – 5th August 2022 – at NIWE, Chennai and 8th to 10th August 2022 – at Kayathar. The course was attended by 4 participants.
The course was inaugurated by Dr.K. Balaraman, Director, NIWE on 25th July 2022 and Dr. P. Kanagavel, Director & Head, SDT, NIWE was also present during the inauguration. The training course was conducted as per the following schedule from 25.07.2022 to 05.08.2022 at NIWE, Chennai and their training programme continued from 08.08.2022 to 10.08.2022 at WTTS, Kayathar. Apart from the lectures on different topics delivered by experts from NIWE and external experts, the students were given practical sessions on Nacelle, Small Wind Turbine, Water Pumping Wind Mill and Wind Turbine Technology. They had also visited various Labs and Divisions to know about the activities of NIWE at Chennai.
At Kayathar, the course covered presentation on Wind Farm and Testing facilities, Met Mast, Met Mast Instrument, sensor, and climbing practice. They also had an opportunity to visit Small Wind Turbine Testing Facilities, Wind Turbine 200 kW, 2 MW demonstration and large Wind Turbine Testing Facilities and Demonstration of Wind – Solar Hybrid System.
Time | Topic | Faculty | |
25th July 2022, Monday | |||
1000 – 1300 | About NIWE activities | ||
1400 – 1415 | Introduction | Dr. P. Kanagavel, Course Coordinator | |
1415 - 1530 | Introduction to Wind Energy Technology and its Status | Dr. P. Kanagavel, NIWE | |
1530 – 1600 | Break | ||
1600 - 1730 | Overview of Wind Turbine Components | Shri. N. Rajkumar, NIWE | |
26th July 2022, Tuesday | |||
1000 – 1300 | Practical – Nacelle, Small Wind Turbine, Water Pumping Wind Mill | Shri M. Anwar Ali | |
1400 – 1530 | The Aerodynamic aspects of Wind Turbine | Dr. A. P. Haran, Professor and Head PARK College of Engineering and Technology | |
1530 – 1600 | Break | ||
1600 - 1730 | Wind Turbine Generators | Shri. M. Saravanan, NIWE | |
27th July 2022, Wednesday | |||
1000 – 1300 | Wind Turbine Technology : Practical | Shri M. Anwar Ali | |
1400 – 1530 | Wind Resource Assessment and Techniques | Dr. K. Boopathi, NIWE | |
1530 – 1600 | Break | ||
1600 - 1730 | Site selection for Wind Monitoring Stations | Dr. K. Boopathi, NIWE | |
28th July 2022, Thursday | |||
1000 – 1300 | Wind Resource Assessment Lab. visit & Practical | Shri M. Anwar Ali | |
1400 – 1530 | Wind Data Collection, Processing, Validation, Analysis and Reporting | Shri. B. Krishnan, NIWE | |
1530 – 1600 | Break | ||
1600 - 1730 | Design and Layout of Wind Farms | Shri. J.Bastin, NIWE | |
29th July 2022, Friday | |||
1000 – 1300 | Measurement Lab. & Visit to Mast | Shri M. Anwar Ali | |
1400 – 1530 | International Standards on Wind Turbines | Shri. A. Senthil Kumar, NIWE | |
1530 – 1600 | Break | ||
1600 - 1730 | Type Certification of Wind Turbines | Shri. S.A. Mathew, NIWE | |
01st August 2022, Monday | |||
1000 – 1300 | Measurement Lab. Visit –Lidar and Sodar | Shri M. Anwar Ali | |
1400 – 1530 | Wind Turbine Testing & Measurement Techniques | Shri. Bhukya Ramdas, NIWE | |
1530 – 1600 | Break | ||
1600 - 1730 | Forecasting of Renewable Energy Production | Shri. A.G. Rangaraj, NIWE | |
02nd August 2022, Tuesday | |||
1000 – 1300 | Forecasting Lab. Practical | Shri M. Anwar Ali | |
1400 – 1530 | Electrical System in Wind Turbines | Shri. S. Arulselvan, NIWE | |
1530 – 1600 | Break | ||
1600 - 1730 | Installation and Commissioning of Wind Turbine | Shri. V. Vasudevan, Global Wind Power | |
03rd August 2022, Wednesday | |||
1000 – 1300 | Visit to Solar Radiation and Resource Assessment Station | Shri M. Anwar Ali | |
1400 – 1530 | Grid Integration of Renewable Energy | Dr. K. Balaraman, NIWE | |
1530 – 1600 | Break | ||
1600 - 1730 | Operation and Maintenance aspects of Wind Farms | Shri. S. Paramasivan, NIWE | |
04th August 2022, Thursday | |||
1000 – 1300 | Operation & Maitenance of Wind Farms – Practical | Shri M. Anwar Ali | |
1400 – 1530 | Wind Energy Policies and Roles of NIWE in Wind Energy Development | Dr. P. Kanagavel, NIWE | |
1530 – 1600 | Break | ||
1600 - 1730 | Environmental aspects of WT Technology | Shri. Joel Franklin Asaria, NPC | |
05th August 2022, Friday | |||
1000 – 1300 | Wind – Solar Hybrid Systems visit and Practical | Shri M. Anwar Ali | |
1400 – 1530 | Wind – Solar Hybrid Systems | Shri. G. Sivaramakrishnan, Quantech Energy Solutions & Services | |
1530 – 1600 | Break | ||
1600 - 1730 | Repowering of Wind Farms | Shri. K. Boopathi, NIWE |
08th August 2022, Monday | ||
1000 – 1700 | Presentation on Wind Farm and Testing facilities, Met Mast, Met Mast Instrument, sensor, and climbing practice | Engineers, WTTRS |
09th August 2022, Tuesday | ||
1000 – 1700 | Visit to Small Wind Turbine Testing Facilities and Wind Turbine 200 kW and 2 MW demonstration | Engineers, WTTRS |
10th August 2022, Wednesday | ||
1000 – 1700 | Visit to Large Wind Turbine Testing Facilities and Demonstration of Wind – Solar Hybrid System | Engineers, WTTRS |
At the end of the training, the participants shared their feedback and appreciated the quality of lectures and practical sessions. The training programme has been completed successfully.