Home - Documents - WEG Installation - WEG Installation Details World - Top 10 Countries Installed Wind Power Capacity (MW)
Position | Country | Total Capacity 2021 [MW] |
1 | China | 3,28,973 |
- | European Union | 1,87,497* |
2 | United States | 1,32,738 |
3 | Germany | 63,760 |
4 | India | 40,067 |
5 | Spain | 27,497 |
6 | United Kingdom | 27,130 |
7 | Brazil | 21,161 |
8 | France | 18,676 |
9 | Canada | 14,304 |
10 | Sweden | 12,080 |
*From 2021, data about the European Union refers to the EU27 without the United Kingdom |